Sunday, May 26, 2013
Samsung Galaxy S2 I9100 specs

Before a main event Mobile World Congress 2011 in Barcelona, Samsung officially announced the next generation of mobile phones Galaxy S, namely is Samsung Galaxy S II. Few of the specifications listed had already been rumored in some earlier news.
An important feature embedded into Samsungs Galaxy S II is the capacitive touch screen technology-sized 4.3-inches WVGA, which has adopted the kind of Super AMOLED Plus. Samsung party claims even Super AMOLED Plus technology are pinned on Galaxy S II is the best in the world.
Price of Samsung Galaxy S II I9100 : -
Samsung Galaxy S II Spesification :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1 | |
| Size | Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| - Gorilla Glass display | ||
| - TouchWiz UI v4.0 | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| - Gyroscope sensor | ||
| - Swype text input | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB, OTG | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, Orion chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - NFC support (optional) | ||
| - SNS integration | ||
| - Digital compass | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Adobe Flash 10.1 support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | ||
| Talk time |
Tag: Samsung Galaxy S2I I9100 prices and specifications, spesifikasi dan harga Samsung Galaxy S2 I9100, Spesifikasi Samsung Galaxy S2 I9100,